當前位置:首頁 > 產品中心 > 太陽能電池檢測系統 > 伏安特性曲線測量系統 > SSIVTSciencetech太陽能電池IV曲線測量系統
產品分類
Product Category相關文章
Related Articles詳細介紹
品牌 | sciencetech | 價格區間 | 10萬-50萬 |
---|---|---|---|
自動化度 | 全自動 | 產地類別 | 進口 |
應用領域 | 環保,電子,航天,電氣,綜合 |
特征
應用
Sciencetech模型SSIVT是一種電流電壓測量系統,使用Keithley 2400系列源表來表征光伏電池的性能。 科學技術公司制造太陽能模擬器,并提供各種電池測量配件,例如參考電池,電池卡盤和冷卻設備,以提供完整的PV測量套件。
結合Sciencetech的負載助推器系統,Sciencetech可提供功率范圍。 我們的大可測量面板高達200V,80A。 請參閱下面的BI系列模塊信息。
Sciencetech的SSIVT系統可以與我們廣泛的閃光燈和連續太陽能模擬器及配件結合使用,以創建滿足您確切需求的定制模塊化系統。
模塊化測量系統
樣品測試系統
Sciencetech太陽能電池IV曲線測量系統
穩態太陽能電池IV曲線測量系統規格
Model | SSIVT -21C | SSIVT -20C | SSIVT -60C | SSIVT -T20C | SSIVT -2KC |
Part No. | 175-9106 | 175-9103 | 175-9101 | 175-9108 | 175-9107 |
Measured Quantities | Voc, Isc, Vmax, Imax, Pmax, FF, Rseries, Rshunt | ||||
PV Voltage Range | 0 - 20V | 0 - 200V | 0 - 60V | 0-200V | 0-200V |
Current Range | 0 - 1A | 0 - 1A | 0 - 3A | 1A | 10A |
Power Range | 0 - 20W | 0 - 20W | 0 - 60W | 0-20W | 0-2000W |
Running Mode | Continuous | ||||
Source Measure Unit (SMU) Model | Keithley 2401 | Keithley 2400 | Keithley 2420 | Keithley 2450 | Keithley 2400 |
Touchscreen | NO | NO | NO | YES | NO |
LoadBoost Module | None | BI100 | |||
Expandable Range with LoadBooster Add-ON | NO | YES | NO | YES | YES |
Voltage Source Accuracy at Maximum Voltage (1 Year, 23ºC ± 5ºC) | 0.02%+2.4mV | 0.02%+ 24mV | 0.02%+7.2mV | 0.015% +24mV | 0.02%+ 24mV |
Voltage Programming Resolution at Maxi-mum Voltage | 500µV | 5mV | 1.5mV | 5mV | 5mV |
Current Measurement Accuracy at Maxi- mum Current (1 Year, 23ºC ± 5ºC) | 0.22% +570µA | 0.22% +570µA | 0.052% +1.71mA | 0.03% +500uA | 0.22% +57mA |
Connection | 4-wire (Remote) Measurement (In/Out + Sense +/-) | ||||
# of Data Points / Scan* | 2 - 100 | ||||
Scan time* | 2 - 50s for steady-state illumination | ||||
Operating System Compatibility | Windows 7 32-bit |
脈沖太陽能電池IV曲線測量系統規格
Model | SSIVT2F | SSIVT-60F | SSIVT-2kF |
Part No. | 175-9104 | 175--9102 | 175-9100 |
Measured Quantities | Voc, Isc, Vmax, Imax, Pmax, FF, Rseries, Rshunt | ||
PV Voltage Range | 0 - 20V | 0 - 200V | 0 - 60V |
Current Range | 0 - 1A | 0 - 1A | 0 - 3A |
Power Range | 0 - 20W | 0 - 20W | 0 - 60W |
Running Mode | Pulsed | ||
Source Measure Unit (SMU) Model | Keithley 2400 | Keithley 2400 | Keithley 2420 |
Touchscreen | NO | NO | NO |
LoadBoost Module | None | BI100 | |
Expandable Range with LoadBooster Add-ON | YES | NO | YES |
Voltage Source Accuracy at Maximum Voltage (1 Year, 23ºC ± 5ºC) | 0.02% + 24mV | 0.02% + 7.2mV | 0.02% + 24mV |
Voltage Programming Resolution at Maximum Volt-age | 5mV | 1.5mV | 5mV |
Current Measurement Accuracy at Maximum Current(1 Year, 23ºC ± 5ºC) | 0.22% + 570µA | 0.052% + 1.71mA | 0.22% + 57mA |
Connection | 4-wire (Remote) Measurement (In/Out + Sense +/-) | ||
# of Data Points / Scan* | 2 - 100 | ||
Scan time* | 10s-10min for pulsed illumination | ||
Operating System Compatibility | Windows 7 32-bit |
可擴展性
Sciencetech的SSIVT-20C和SSIVT-20F系統可以與Sciencetech負載增強系統(如右圖所示)結合使用,以進行更高的功率測量。 負載增強器插入吉時利和被測設備之間。 例如,BI100允許我們在吉時利200V的整個范圍內測量高達10A的電流。
負載增強器可用于交流和直流測量。 與SSIVT-21C,SSIVT-60C或SSIVT-60F系統不兼容
負載增壓系統
Model | Voltage | Current |
BI100 (166-9001) | 200V | 10A |
BI200 (166-9010) | 200V | 20A |
BI400 (166-9011) | 200V | 40A |
BI600 (166-9012) | 200V | 60A |
BI800 (166-9013) | 200V | 80A |
SciRunIV軟件(SOFT-0102)
軟件功能
主要數據分析軟件
硬件和軟件升級
| Name | Description |
175-9050 | IV Test / PTS Temperature Measure- ment Upgrade | This is a modification to the Keithley unit used for IV Test measurements to allow the system to measure temperature at the same time as intensity. These Keithley units are used in all of Science- tech's line of Photovoltaic Testing Systems, as well as our stand-alone IV Test units. Please note that this system requires a calibrated reference cell to operate, and will not function with flash illumination systems. |
175-9105 | (SSIVT-TU) Point-by-Point Irradiance and Temperature Measurement Upgrade for IV Testers | This upgrade adds the necessary hardware and software modifications to Sciencetech's SSIVT line of IV Testers to allow real-time measurement of temperature, irradiance, and calculations of thermal coeffi- cients for each point of the IV curve. Please note that this upgrade requires a Sciencetech IV Tester in order to function, and will not work if a 3rd party tester is purchased from a different supplier. Please speak with your authorized Sciencetech technical support staff member to discuss specifications and any additional details required. |
產品咨詢